The table below shows the per ad price based on the quantity booked. So if you book one full page cover, it will cost £3000. If you book 4 full page covers, the cost per ad drops by 38% to £1843 (exc. VAT).
| Quantity of items booked | 1 | 2 | 3 | 4 |
| Full page - Cover | £3000 | £2550 | £2168 | £1843 |
| Full page - Non-cover | £2800 | £2380 | £2023 | £1720 |
| Half page | £1600 | £1360 | £1156 | £983 |
| Quarter page (most popular) | £845 | £718 | £611 | £519 |
| Eighth page | £450 | £383 | £325 | £276 |
| Twelfth page | £200 | £170 | £145 | £123 |
| Loose inserts | £2,300 | £1,955 | £1661 | £1412 |

